<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Lady of the Pillar College - Cauayan</title>
	<atom:link href="http://olpcc.edu.ph/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://olpcc.edu.ph/main</link>
	<description>Envisioning a totally-transformed Christian Community</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OLPC-C participates in Patronal Town Fiesta’11</title>
		<link>http://olpcc.edu.ph/main/?p=230</link>
		<comments>http://olpcc.edu.ph/main/?p=230#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=230</guid>
		<description><![CDATA[by:Rose Ann Bucag and Jordan Rinion OLPC-C, as one of the partners of Our Lady of the Pillar Patronal Fiesta Committee in some major parts of the event, participated in the three-day festive activities of the Patronal Town Fiesta’11 last October 10-12. The success of the school’s participation was ensured through the leadership of Mr. [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC-C JPIA reaps awards in Regional Mid-Year Convention</title>
		<link>http://olpcc.edu.ph/main/?p=228</link>
		<comments>http://olpcc.edu.ph/main/?p=228#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=228</guid>
		<description><![CDATA[by:Kevin Jay M. Laxamana SOLANO, NUEVA VIZCAYA- The National Federation of Junior Philippine Institute of Accountants – Region 2 successfully hatched the Regional Mid-Year Convention held at Aldersgate College, September 23-25, bannered with the theme, “Breaching Barriers and Building Strongholds for One NFJPIA – Region 2.” Over 700 JPIAns from 13 different universities and colleges [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AYLA hits OLPC-C; floods with engaging activities</title>
		<link>http://olpcc.edu.ph/main/?p=225</link>
		<comments>http://olpcc.edu.ph/main/?p=225#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=225</guid>
		<description><![CDATA[by:Marijoe Pimentel and Jeffrey Ginez Stormed and overflowed with Ayala Young Leaders Alliance (AYLA) members, a two-day leadership camp was successfully conducted last August 27-28, 2011 at OLPC-C Gymnasium amidst raging typhoon Mina. The Leadership Training was dubbed with the theme: “Molding Young Leaders through Christian Leadership Service.” Its major objectives were to hone leadership [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNM Pep Squad lords over cheerdance crown</title>
		<link>http://olpcc.edu.ph/main/?p=223</link>
		<comments>http://olpcc.edu.ph/main/?p=223#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=223</guid>
		<description><![CDATA[The enthusiastic and skillful CNM cheerdancers in their black-white-pink costume outwitted other teams in the cheerdance competition held at OLPC-C ground, August 20. The team perfectly executed synchronized movements and eye-popping choreography that gave different twist from other departments. Their amazing formations added up to the thrill which the crowd and the judges said awesome. [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CET spikers sweep CBA-HRM tossers; 2-1</title>
		<link>http://olpcc.edu.ph/main/?p=220</link>
		<comments>http://olpcc.edu.ph/main/?p=220#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=220</guid>
		<description><![CDATA[Groomed to win, CET spikers managed to cop first place defeating rival CBA-HRM, 11-25, 25-20, 15-13, in a Volleyball (men) Championship Game at OLPC-C volleyball court, August 19. On their first set, CET netters rallied for three straight points that made CBA-HRM panicked calling for time-out. After adjusting on their error, CBA-HRM snatched the first [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA-HRM shuttler thwarts TELAC racketeer; 2-0</title>
		<link>http://olpcc.edu.ph/main/?p=218</link>
		<comments>http://olpcc.edu.ph/main/?p=218#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=218</guid>
		<description><![CDATA[Fatima Radi of CBA-HRM defeated Jovelyn Batara of TELAC with her trademark moves to grab the championship crown, 21-10, 21-15, in a Badminton Singles (women) final match at OLPC-C Gym, August 19. Batara, CAVRAA qualifier, City Awardee last year and had been hooked to the event since elementary years, bowed down to Radi, who had [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porlucas bags Ms. Sportsfest 2011</title>
		<link>http://olpcc.edu.ph/main/?p=216</link>
		<comments>http://olpcc.edu.ph/main/?p=216#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=216</guid>
		<description><![CDATA[Nicole Orleans Porlucas, a sophomore BSN student, ruled the ramp as she won the most prestigious tilt of the event and dominated other five lovely candidates from different departments flaming out the OLPC-C gymnasium last August 19. Combined with beauty and intelligence, Porlucas stood out with her fashionable attires, sophisticated poise and impressive interpretation to [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COA rules mind games</title>
		<link>http://olpcc.edu.ph/main/?p=214</link>
		<comments>http://olpcc.edu.ph/main/?p=214#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=214</guid>
		<description><![CDATA[COA bets showed supremacy as dominated five categories of mind games putting a record of 102 points during the Sportsfest 2011 at OLPC-C, August 17-20. Displaying confidence and wit, Jaycee Ruel Ramones, Karen Bernardino, Rod Emmanuel Pascual, Jael Pagulayan and Rachelle Ann Ovy Pablo outsmarted their opponents in Scrabble (men and women), Boggle (men and [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELAC quintet snatches gold; Madrid as MVP</title>
		<link>http://olpcc.edu.ph/main/?p=212</link>
		<comments>http://olpcc.edu.ph/main/?p=212#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=212</guid>
		<description><![CDATA[Robin Francis Madrid produced a barrage of points befitting his status as one of the league’s fast-rising stars as TELAC rallied to beat SMI, 58-53, in a Basketball Championship Game at OLPC-C basketball court, August 19. The wiry MVP scored 22 points and produced a number of steals that paved their way to cop the [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COA seizes Sportsfest 2011</title>
		<link>http://olpcc.edu.ph/main/?p=210</link>
		<comments>http://olpcc.edu.ph/main/?p=210#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://olpcc.edu.ph/main/?p=210</guid>
		<description><![CDATA[Equipped with determination and notable athleticism, the College of Accountancy established an outstanding feat that made them emerge as this year’s over-all champion garnering total points of 362 over the College of Business Administration – Hotel and Restaurant Management and Teacher Education and Liberal Arts and Criminology with 265 and 264 points respectively. It has [...]]]></description>
		<wfw:commentRss>http://olpcc.edu.ph/main/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

